• Home
  • About
  • Slide Show
  • Homesites & Pricelist
    • LOT 1, 13.5 ACRES $1,195,000.00
    • LOT 2, 10.7 ACRES $1,295,000.00
    • LOT 1 & 2, 24.2 ACRES $1,995,000.00
    • LOT 3, 20.36 ACRES $1,250,000.00
    • LOT 5, 2.91 ACRES $795,000.00
    • Lot 6, 3.6 Acres $1,195,000.00 (SOLD)
    • LOT 9, 8.13 ACRES $995,000.00
    • LOT 10 9.71 ACRES $895,000.00
    • LOT 12, 5.76 ACRES $ 579,000(SOLD)
    • LOT 12 HOME 5 BED 5 BATH 4,840 SF $ 1,995,000.00
    • LOT 17, 29.5 ACRES $ 2,795,000.00
  • Plats
  • Map
  • Contact
  • Home
  • About
  • Slide Show
  • Homesites & Pricelist
    • LOT 1, 13.5 ACRES $1,195,000.00
    • LOT 2, 10.7 ACRES $1,295,000.00
    • LOT 1 & 2, 24.2 ACRES $1,995,000.00
    • LOT 3, 20.36 ACRES $1,250,000.00
    • LOT 5, 2.91 ACRES $795,000.00
    • Lot 6, 3.6 Acres $1,195,000.00 (SOLD)
    • LOT 9, 8.13 ACRES $995,000.00
    • LOT 10 9.71 ACRES $895,000.00
    • LOT 12, 5.76 ACRES $ 579,000(SOLD)
    • LOT 12 HOME 5 BED 5 BATH 4,840 SF $ 1,995,000.00
    • LOT 17, 29.5 ACRES $ 2,795,000.00
  • Plats
  • Map
  • Contact

LOT 3, 20.36 ACRES $1,250,000.00

Picture
Offered By:
MARIA TEODORU
Slifer Smith & Frampton Real Estate
211 North Main Street(Office)
Phone: (970)485-2658
Email: mteodoru@slifersummit.com

Picture
Danny Middleton 
(713) 882.2664
© Copyright 2015 www.WesternSkyRanch.com All Rights Reserved.